/*
 * Copyright 2019 Xilinx Inc.
 *
 * Licensed under the Apache License, Version 2.0 (the "License");
 * you may not use this file except in compliance with the License.
 * You may obtain a copy of the License at
 *
 *     http://www.apache.org/licenses/LICENSE-2.0
 *
 * Unless required by applicable law or agreed to in writing, software
 * distributed under the License is distributed on an "AS IS" BASIS,
 * WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
 * See the License for the specific language governing permissions and
 * limitations under the License.
 */
Important:
  ./test_jpeg_refinedet, ./test_jpeg_refinedet_tf, ./test_performance_refinedet, ./test_video_refinedet, ./test_accuracy_refinedet first param followed must be with model name.
  Valid model name:
    refinedet_baseline
    refinedet_pruned_0_8
    refinedet_pruned_0_92
    refinedet_pruned_0_96
    refinedet_VOC_tf


1, compile

    execute the following command:

        sh build.sh

2, copy the compiled executable file and test image to the development board.

   run the executable file.

    sample : ./test_jpeg_refinedet refinedet_baseline sample_refinedet.jpg
    output : 
WARNING: Logging before InitGoogleLogging() is written to STDERR
I1201 06:49:15.776758  4260 process_result.hpp:34] RESULT2:     100     143     409     634     1.00044
I1201 06:49:15.776998  4260 process_result.hpp:34] RESULT2:     20      197     182     398     0.996612
I1201 06:49:15.777053  4260 process_result.hpp:34] RESULT2:     0       195     47      373     0.958363
I1201 06:49:15.777094  4260 process_result.hpp:34] RESULT2:     399     136     423     379     0.812591    


    sample : ./test_jpeg_refinedet refinedet_pruned_0_8 sample_refinedet.jpg
    output : 
WARNING: Logging before InitGoogleLogging() is written to STDERR
I1201 06:47:47.861125  4161 process_result.hpp:34] RESULT2:     99      171     424     632     0.980669
I1201 06:47:47.861353  4161 process_result.hpp:34] RESULT2:     10      212     183     494     0.961984
I1201 06:47:47.861425  4161 process_result.hpp:34] RESULT2:     399     135     422     388     0.915951
I1201 06:47:47.861483  4161 process_result.hpp:34] RESULT2:     0       196     47      370     0.915951
 
    
    sample : ./test_jpeg_refinedet refinedet_pruned_0_92 sample_refinedet.jpg
    output : 
WARNING: Logging before InitGoogleLogging() is written to STDERR
I1201 06:48:43.819979  4222 process_result.hpp:34] RESULT2:     77      180     419     629     0.980669
I1201 06:48:43.820219  4222 process_result.hpp:34] RESULT2:     20      197     178     405     0.927924
I1201 06:48:43.820284  4222 process_result.hpp:34] RESULT2:     0       192     43      409     0.923988
I1201 06:48:43.820338  4222 process_result.hpp:34] RESULT2:     399     130     423     259     0.622464
   
    
    sample : ./test_jpeg_refinedet refinedet_pruned_0_96 sample_refinedet.jpg
    output : 
WARNING: Logging before InitGoogleLogging() is written to STDERR
I0709 05:50:57.432204  3925 demo.hpp:1183] batch: 0     image: sample_refinedet.jpg
I0709 05:50:57.433010  3925 process_result.hpp:34] RESULT2:     99      163     414     624     0.980669
I0709 05:50:57.433176  3925 process_result.hpp:34] RESULT2:     0       198     45      386     0.870224
I0709 05:50:57.433228  3925 process_result.hpp:34] RESULT2:     7       207     186     404     0.870224
I0709 05:50:57.433279  3925 process_result.hpp:34] RESULT2:     400     135     424     245     0.648349
I0709 05:50:57.433317  3925 process_result.hpp:34] RESULT2:     39      190     253     564     0.562484


    sample : ./test_jpeg_refinedet_tf refinedet_VOC_tf sample_refinedet.jpg
    output :
WARNING: Logging before InitGoogleLogging() is written to STDERR
I0709 05:51:00.050213  3930 demo.hpp:1183] batch: 0     image: sample_refinedet.jpg
I0709 05:51:00.050945  3930 process_result_tf.hpp:35] RESULT15:         92      155     420     640     0.999977
I0709 05:51:00.051111  3930 process_result_tf.hpp:35] RESULT15:         0       193     50      349     0.904579
I0709 05:51:00.051163  3930 process_result_tf.hpp:35] RESULT15:         20      207     169     399     0.893095
